
BD9329AEFJ-E2 | |
|---|---|
DigiKey Part Number | BD9329AEFJ-E2TR-ND - Tape & Reel (TR) BD9329AEFJ-E2CT-ND - Cut Tape (CT) BD9329AEFJ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD9329AEFJ-E2 |
Description | IC REG BUCK ADJ 3A 8HTSOP-J |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.9V 1 Output 3A 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | BD9329AEFJ-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.2V | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 12.6V | |
Current - Output | ||
Frequency - Switching | 380kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,84000 | € 0,84 |
| 10 | € 0,60100 | € 6,01 |
| 25 | € 0,54240 | € 13,56 |
| 100 | € 0,47760 | € 47,76 |
| 250 | € 0,44672 | € 111,68 |
| 500 | € 0,42806 | € 214,03 |
| 1 000 | € 0,41273 | € 412,73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,39653 | € 991,32 |
| 5 000 | € 0,38676 | € 1 933,80 |
| 7 500 | € 0,38188 | € 2 864,10 |
| 12 500 | € 0,37646 | € 4 705,75 |
| 17 500 | € 0,37329 | € 6 532,57 |
| Unit Price without VAT: | € 0,84000 |
|---|---|
| Unit Price with VAT: | € 1,01640 |
