


BD450S5WEFJ-CE2 | |
|---|---|
DigiKey Part Number | 846-BD450S5WEFJ-CE2TR-ND - Tape & Reel (TR) 846-BD450S5WEFJ-CE2CT-ND - Cut Tape (CT) 846-BD450S5WEFJ-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD450S5WEFJ-CE2 |
Description | IC REG LINEAR 5V 500MA 8-HTSOP-J |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-HTSOP-J |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 95 µA | |
Current - Supply (Max) | 175 µA | |
PSRR | 60dB (120Hz) | |
Control Features | Output Control | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,94000 | € 0,94 |
| 10 | € 0,67800 | € 6,78 |
| 25 | € 0,61280 | € 15,32 |
| 100 | € 0,54080 | € 54,08 |
| 250 | € 0,50648 | € 126,62 |
| 500 | € 0,48582 | € 242,91 |
| 1 000 | € 0,46879 | € 468,79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,45082 | € 1 127,05 |
| 5 000 | € 0,43999 | € 2 199,95 |
| 7 500 | € 0,43457 | € 3 259,28 |
| 12 500 | € 0,42856 | € 5 357,00 |
| 17 500 | € 0,42505 | € 7 438,38 |
| Unit Price without VAT: | € 0,94000 |
|---|---|
| Unit Price with VAT: | € 1,13740 |









