
2SCR542PFRAT100 | |
|---|---|
DigiKey Part Number | 2SCR542PFRAT100TR-ND - Tape & Reel (TR) 2SCR542PFRAT100CT-ND - Cut Tape (CT) 2SCR542PFRAT100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SCR542PFRAT100 |
Description | TRANS NPN 30V 5A MPT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 30 V 5 A 250MHz 500 mW Surface Mount MPT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SCR542PFRAT100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 5 A | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 100mA, 2A | |
Current - Collector Cutoff (Max) | 1µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 500mA, 2V | |
Power - Max | 500 mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | MPT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,79000 | € 0,79 |
| 10 | € 0,49400 | € 4,94 |
| 100 | € 0,32080 | € 32,08 |
| 500 | € 0,24642 | € 123,21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,22245 | € 222,45 |
| 2 000 | € 0,20226 | € 404,52 |
| 3 000 | € 0,19197 | € 575,91 |
| 5 000 | € 0,18040 | € 902,00 |
| 7 000 | € 0,17355 | € 1 214,85 |
| 10 000 | € 0,16689 | € 1 668,90 |
| 25 000 | € 0,15383 | € 3 845,75 |
| Unit Price without VAT: | € 0,79000 |
|---|---|
| Unit Price with VAT: | € 0,95590 |
