
2SC5876U3HZGT106Q | |
|---|---|
DigiKey Part Number | 2SC5876U3HZGT106QTR-ND - Tape & Reel (TR) 2SC5876U3HZGT106QCT-ND - Cut Tape (CT) 2SC5876U3HZGT106QDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SC5876U3HZGT106Q |
Description | TRANS NPN 60V 0.5A UMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 60 V 500 mA 300MHz 200 mW Surface Mount UMT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SC5876U3HZGT106Q Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 10mA, 100mA | |
Current - Collector Cutoff (Max) | 1µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 500mA, 2V | |
Power - Max | 200 mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | UMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,56000 | € 0,56 |
| 10 | € 0,34300 | € 3,43 |
| 100 | € 0,22000 | € 22,00 |
| 500 | € 0,16658 | € 83,29 |
| 1 000 | € 0,14937 | € 149,37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,12747 | € 382,41 |
| 6 000 | € 0,11643 | € 698,58 |
| 9 000 | € 0,11081 | € 997,29 |
| 15 000 | € 0,10449 | € 1 567,35 |
| 21 000 | € 0,10075 | € 2 115,75 |
| 30 000 | € 0,09711 | € 2 913,30 |
| 75 000 | € 0,09359 | € 7 019,25 |
| Unit Price without VAT: | € 0,56000 |
|---|---|
| Unit Price with VAT: | € 0,67760 |

