


RTQ2510GQV-QA(2) | |
|---|---|
DigiKey Part Number | 1028-RTQ2510GQV-QA(2)TR-ND - Tape & Reel (TR) 1028-RTQ2510GQV-QA(2)CT-ND - Cut Tape (CT) 1028-RTQ2510GQV-QA(2)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RTQ2510GQV-QA(2) |
Description | IC REG LINEAR POS ADJ 1A 8-VDFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 8-VDFN (3x3) |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 350 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 48dB ~ 38dB (100Hz ~ 1MHz) |
Part Status Active | Control Features Current Limit, Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity, Short Circuit, Under Voltage Lockout (UVLO) |
Output Type | Operating Temperature -40°C ~ 125°C (TJ) |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 6V | Package / Case 8-VDFN Exposed Pad |
Voltage - Output (Min/Fixed) 0.8V | Supplier Device Package 8-VDFN (3x3) |
Voltage - Output (Max) | Base Product Number |
Voltage Dropout (Max) 0.37V @ 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,10000 | € 1,10 |
| 10 | € 0,80000 | € 8,00 |
| 25 | € 0,72360 | € 18,09 |
| 100 | € 0,64070 | € 64,07 |
| 250 | € 0,60092 | € 150,23 |
| 500 | € 0,57696 | € 288,48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | € 0,54208 | € 813,12 |
| 3 000 | € 0,52774 | € 1 583,22 |
| 4 500 | € 0,52056 | € 2 342,52 |
| 7 500 | € 0,51261 | € 3 844,58 |
| 10 500 | € 0,50796 | € 5 333,58 |
| 15 000 | € 0,50349 | € 7 552,35 |
| Unit Price without VAT: | € 1,10000 |
|---|---|
| Unit Price with VAT: | € 1,33100 |

