


RPM5.0-1.0-EVM-1 | |
|---|---|
DigiKey Part Number | 945-3224-ND |
Manufacturer | |
Manufacturer Product Number | RPM5.0-1.0-EVM-1 |
Description | EVAL BOARD FOR RPM5.01.0 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RPM5.0-1.0 - 1 Non-Isolated Output DC/DC, Step Down Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC, Step Down | |
Outputs and Type | 1 Non-Isolated Output | |
Power - Output | - | |
Voltage - Output | 5V | |
Current - Output | 1A | |
Voltage - Input | 3V ~ 17V | |
Regulator Topology | Buck | |
Frequency - Switching | - | |
Contents | Board(s) | |
Utilized IC / Part | RPM5.0-1.0 | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 38,78000 | € 38,78 |
| 5 | € 36,35400 | € 181,77 |
| 10 | € 34,72100 | € 347,21 |
| 25 | € 33,23520 | € 830,88 |
| 50 | € 31,87080 | € 1 593,54 |
| 100 | € 30,00280 | € 3 000,28 |
| 250 | € 29,97532 | € 7 493,83 |
| Unit Price without VAT: | € 38,78000 |
|---|---|
| Unit Price with VAT: | € 46,92380 |

