Direct
Direct
Direct
Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CL5032-125.000-3.3-25-X-T-TR | |
|---|---|
DigiKey Part Number | 2151-CL5032-125.000-3.3-25-X-T-TR-ND - Tape & Reel (TR) 2151-CL5032-125.000-3.3-25-X-T-TRCT-ND - Cut Tape (CT) 2151-CL5032-125.000-3.3-25-X-T-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL5032-125.000-3.3-25-X-T-TR |
Description | XTAL OSC XO 125MHZ 3.3V LVDS |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 125 MHz XO (Standard) LVDS Oscillator 3.3V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | LVDS | |
Voltage - Supply | 3.3V | |
Frequency Stability | ±25ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 60mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead | |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) | |
Height - Seated (Max) | 0.051" (1.30mm) | |
Current - Supply (Disable) (Max) | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,52000 | € 4,52 |
| 10 | € 3,92300 | € 39,23 |
| 25 | € 3,71040 | € 92,76 |
| 50 | € 3,55740 | € 177,87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | € 3,41040 | € 341,04 |
| 200 | € 3,26955 | € 653,91 |
| 300 | € 3,18997 | € 956,99 |
| 500 | € 3,09250 | € 1 546,25 |
| 700 | € 3,02996 | € 2 120,97 |
| 1 000 | € 2,96509 | € 2 965,09 |
| 1 200 | € 2,93250 | € 3 519,00 |
| 2 400 | € 2,81187 | € 6 748,49 |
| 2 500 | € 2,80494 | € 7 012,35 |
| Unit Price without VAT: | € 4,52000 |
|---|---|
| Unit Price with VAT: | € 5,46920 |






