Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

R124464000 | |
|---|---|
DigiKey Part Number | 2201-R124464000-ND |
Manufacturer | |
Manufacturer Product Number | R124464000 |
Description | SMA / ADJUST. 2 HOLE FLANGE JACK |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Panel Mount, Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | R124464000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Box | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Panel Mount, Through Hole | |
Mounting Feature | Flange | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | Extended Insulation | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | White Bronze | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 500 V | |
Mating Cycles | 100 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 15,78000 | € 15,78 |
| 10 | € 13,40900 | € 134,09 |
| 25 | € 12,56920 | € 314,23 |
| 50 | € 11,96960 | € 598,48 |
| 100 | € 11,39840 | € 1 139,84 |
| 300 | € 10,54893 | € 3 164,68 |
| 500 | € 10,17598 | € 5 087,99 |
| Unit Price without VAT: | € 15,78000 |
|---|---|
| Unit Price with VAT: | € 19,09380 |









