
QLSP15RNB | |
|---|---|
DigiKey Part Number | 3970-QLSP15RNBTR-ND - Tape & Reel (TR) 3970-QLSP15RNBCT-ND - Cut Tape (CT) 3970-QLSP15RNBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP15RNB |
Description | LED BLUE/RED 4SMD BOTTOM ENT |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Blue, Red 472nm Blue, 624nm Red LED Indication - Discrete 3.15V Blue, 2.15V Red 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Current - Test 20mA Blue, 20mA Red |
Mfr | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 470nm Blue, 632nm Red |
Configuration Independent | Package / Case 4-SMD, No Lead |
Millicandela Rating | Supplier Device Package |
Lens Style Square with Flat Top | Size / Dimension 3.20mm L x 1.25mm W |
Lens Size 1.40mm x 1.25mm | Height (Max) 1.20mm |
Voltage - Forward (Vf) (Typ) 3.15V Blue, 2.15V Red |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,29000 | € 0,29 |
| 10 | € 0,20000 | € 2,00 |
| 100 | € 0,14130 | € 14,13 |
| 500 | € 0,11466 | € 57,33 |
| 1 000 | € 0,10586 | € 105,86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,09452 | € 283,56 |
| 6 000 | € 0,08873 | € 532,38 |
| 9 000 | € 0,08575 | € 771,75 |
| 15 000 | € 0,08239 | € 1 235,85 |
| 21 000 | € 0,08039 | € 1 688,19 |
| 30 000 | € 0,07844 | € 2 353,20 |
| Unit Price without VAT: | € 0,29000 |
|---|---|
| Unit Price with VAT: | € 0,35090 |

