
M95FB-03-STD | |
|---|---|
DigiKey Part Number | 2958-M95FB-03-STDTR-ND - Tape & Reel (TR) 2958-M95FB-03-STDCT-ND - Cut Tape (CT) 2958-M95FB-03-STDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M95FB-03-STD |
Description | RF TXRX MODULE CELL SMD |
Customer Reference | |
Detailed Description | Cellular GSM, GPRS Transceiver Module 850MHz, 900MHz, 1.8GHz, 1.9GHz Antenna Not Included Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | M95FB-03-STD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
RF Family/Standard | Cellular | |
Protocol | ||
Modulation | - | |
Frequency | 850MHz, 900MHz, 1.8GHz, 1.9GHz | |
Data Rate | 85.6kbps | |
Power - Output | - | |
Sensitivity | -109dBm | |
Serial Interfaces | PCM, UART | |
Antenna Type | Antenna Not Included | |
Utilized IC / Part | MT6261M | |
Memory Size | - | |
Voltage - Supply | 3.3V ~ 4.6V | |
Current - Receiving | 1.2mA ~ 1.3mA | |
Current - Transmitting | - | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | Module |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 15,28000 | € 15,28 |
| 10 | € 13,31200 | € 133,12 |
| 25 | € 12,62720 | € 315,68 |
| 100 | € 11,68770 | € 1 168,77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 11,12568 | € 2 781,42 |
| 500 | € 10,72916 | € 5 364,58 |
| 750 | € 10,50808 | € 7 881,06 |
| Unit Price without VAT: | € 15,28000 |
|---|---|
| Unit Price with VAT: | € 18,48880 |


