
QBLP631-Y5 | |
|---|---|
DigiKey Part Number | 1516-QBLP631-Y5TR-ND - Tape & Reel (TR) 1516-QBLP631-Y5CT-ND - Cut Tape (CT) 1516-QBLP631-Y5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP631-Y5 |
Description | 0805 LED YELLOW 589NM DOMINANT, |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Yellow 589nm LED Indication - Discrete 1.9V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP631-Y5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 5mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,30000 | € 0,30 |
| 10 | € 0,20400 | € 2,04 |
| 100 | € 0,14460 | € 14,46 |
| 500 | € 0,11752 | € 58,76 |
| 1 000 | € 0,10857 | € 108,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,09704 | € 291,12 |
| 6 000 | € 0,09115 | € 546,90 |
| 9 000 | € 0,08813 | € 793,17 |
| 15 000 | € 0,08471 | € 1 270,65 |
| 21 000 | € 0,08268 | € 1 736,28 |
| 30 000 | € 0,08070 | € 2 421,00 |
| 75 000 | € 0,07632 | € 5 724,00 |
| Unit Price without VAT: | € 0,30000 |
|---|---|
| Unit Price with VAT: | € 0,36300 |




