
QBLP595-Y5-2897 | |
|---|---|
DigiKey Part Number | 1516-QBLP595-Y5-2897TR-ND - Tape & Reel (TR) 1516-QBLP595-Y5-2897CT-ND - Cut Tape (CT) 1516-QBLP595-Y5-2897DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP595-Y5-2897 |
Description | LED YELLOW CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 1.9V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP595-Y5-2897 Models |
Category | Voltage - Forward (Vf) (Typ) 1.9V |
Mfr | Current - Test 5mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 594nm |
Configuration Standard | Package / Case 0402 (1005 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.00mm L x 0.50mm W |
Millicandela Rating | Height (Max) 0.60mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 0.70mm x 0.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,26000 | € 0,26 |
| 10 | € 0,18000 | € 1,80 |
| 100 | € 0,12690 | € 12,69 |
| 500 | € 0,10264 | € 51,32 |
| 1 000 | € 0,09461 | € 94,61 |
| 2 000 | € 0,08778 | € 175,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,08029 | € 401,45 |
| 10 000 | € 0,07561 | € 756,10 |
| 15 000 | € 0,07320 | € 1 098,00 |
| 25 000 | € 0,07049 | € 1 762,25 |
| 35 000 | € 0,06887 | € 2 410,45 |
| 50 000 | € 0,06730 | € 3 365,00 |
| Unit Price without VAT: | € 0,26000 |
|---|---|
| Unit Price with VAT: | € 0,31460 |





