
MP3-25 | |
|---|---|
DigiKey Part Number | 1996-1023-ND |
Manufacturer | |
Manufacturer Product Number | MP3-25 |
Description | SOLAR CELL 90MW 4.6V |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Solar Cell 90 mW 4.6 V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | PowerFilm Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Power (Watts) - Max | 90 mW | |
Current @ Pmpp | 31 mA | |
Voltage @ Pmpp | 3 V | |
Current - Short Circuit (Isc) | 35 mA | |
Type | - | |
Voltage - Open Circuit | 4.6 V | |
Operating Temperature | - | |
Package / Case | Cells | |
Size / Dimension | 4.488" L x 0.945" W x 0.009" H (114.00mm x 24.00mm x 0.22mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,56000 | € 4,56 |
| 10 | € 3,72500 | € 37,25 |
| 50 | € 3,24340 | € 162,17 |
| 100 | € 3,05780 | € 305,78 |
| 300 | € 2,78707 | € 836,12 |
| 500 | € 2,67020 | € 1 335,10 |
| 1 000 | € 2,52009 | € 2 520,09 |
| 2 500 | € 2,46347 | € 6 158,68 |
| Unit Price without VAT: | € 4,56000 |
|---|---|
| Unit Price with VAT: | € 5,51760 |



