
LNK4115D-TL | |
|---|---|
DigiKey Part Number | 596-LNK4115D-TLTR-ND - Tape & Reel (TR) 596-LNK4115D-TLCT-ND - Cut Tape (CT) 596-LNK4115D-TLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LNK4115D-TL |
Description | IC OFFLINE SWITCH FLYBACK 8SO |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 65kHz 8-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Power Integrations | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Supply (Vcc/Vdd) | 5V ~ 16.5V | |
Duty Cycle | - | |
Frequency - Switching | 65kHz | |
Power (Watts) | 18 W | |
Fault Protection | Over Temperature, Over Voltage, Short Circuit | |
Control Features | - | |
Operating Temperature | -25°C ~ 125°C (TJ) | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,26679 | € 666,98 |
| 12 500 | € 0,23666 | € 2 958,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,60000 | € 0,60 |
| 10 | € 0,42900 | € 4,29 |
| 25 | € 0,38560 | € 9,64 |
| 100 | € 0,33730 | € 33,73 |
| 250 | € 0,31420 | € 78,55 |
| 500 | € 0,30028 | € 150,14 |
| 1 000 | € 0,28883 | € 288,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,11000 | € 1,11 |
| 10 | € 0,69500 | € 6,95 |
| 25 | € 0,58640 | € 14,66 |
| 100 | € 0,46210 | € 46,21 |
| 250 | € 0,40140 | € 100,35 |
| 500 | € 0,36426 | € 182,13 |
| 1 000 | € 0,33330 | € 333,30 |
| Unit Price without VAT: | € 0,60000 |
|---|---|
| Unit Price with VAT: | € 0,72600 |
