



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Portescap | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | DC Motor | |
Function | Standard | |
Motor Type | Brushed | |
Voltage - Rated | 6VDC | |
RPM | 10000 RPM | |
Torque - Rated (oz-in / mNm) | 1.189 / 8.4 | |
Power - Rated | 3.8W | |
Encoder Type | - | |
Size / Dimension | Round - 0.866" Dia (22.00mm) | |
Diameter - Shaft | 0.059" (1.50mm) | |
Length - Shaft and Bearing | 0.295" (7.50mm) | |
Mounting Hole Spacing | 0.472" (12.00mm) | |
Termination Style | Solder Tab | |
Features | - | |
Gear Reduction Ratio | - | |
Torque - Max Momentary (oz-in / mNm) | - | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | - | |
Weight | 0.117 lb (53.07 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 66,52000 | € 66,52 |
| 5 | € 61,13200 | € 305,66 |
| 10 | € 58,94900 | € 589,49 |
| 25 | € 56,18160 | € 1 404,54 |
| 50 | € 54,17460 | € 2 708,73 |
| 100 | € 52,68390 | € 5 268,39 |
| Unit Price without VAT: | € 66,52000 |
|---|---|
| Unit Price with VAT: | € 80,48920 |