
PJA3460-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PJA3460-AU_R1_000A1TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | PJA3460-AU_R1_000A1 |
Description | SOT-23, MOSFET |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 2.5A (Ta) 1.25W (Ta) Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 75mOhm @ 2A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 9.3 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 509 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,06799 | € 203,97 |
| 6 000 | € 0,06142 | € 368,52 |
| 9 000 | € 0,05807 | € 522,63 |
| 15 000 | € 0,05430 | € 814,50 |
| 21 000 | € 0,05207 | € 1 093,47 |
| 30 000 | € 0,04990 | € 1 497,00 |
| Unit Price without VAT: | € 0,06799 |
|---|---|
| Unit Price with VAT: | € 0,08227 |
