Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

P6SMBJ150A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P6SMBJ150A_R1_00001TR-ND - Tape & Reel (TR) 3757-P6SMBJ150A_R1_00001CT-ND - Cut Tape (CT) 3757-P6SMBJ150A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMBJ150A_R1_00001 |
Description | TVS DIODE 150VWM 243VC DO214AA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 243V Clamp 2.5A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 150V | |
Voltage - Breakdown (Min) | 167V | |
Voltage - Clamping (Max) @ Ipp | 243V | |
Current - Peak Pulse (10/1000µs) | 2.5A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | € 0,09280 | € 74,24 |
| 1 600 | € 0,08288 | € 132,61 |
| 2 400 | € 0,07781 | € 186,74 |
| 4 000 | € 0,07212 | € 288,48 |
| 5 600 | € 0,06874 | € 384,94 |
| 8 000 | € 0,06546 | € 523,68 |
| 20 000 | € 0,05824 | € 1 164,80 |
| 40 000 | € 0,05378 | € 2 151,20 |
| 80 000 | € 0,05004 | € 4 003,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,32000 | € 0,32 |
| 10 | € 0,21300 | € 2,13 |
| 100 | € 0,14420 | € 14,42 |
| Unit Price without VAT: | € 0,32000 |
|---|---|
| Unit Price with VAT: | € 0,38720 |












