
MMBT2222ATB_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBT2222ATB_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBT2222ATB_R1_00001CT-ND - Cut Tape (CT) 3757-MMBT2222ATB_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT2222ATB_R1_00001 |
Description | TRANS NPN 40V 0.6A SOT-523 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 300MHz 225 mW Surface Mount SOT-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 600 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 1V @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 10nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 225 mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-523 | |
Supplier Device Package | SOT-523 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,10000 | € 0,10 |
| 10 | € 0,06100 | € 0,61 |
| 100 | € 0,03750 | € 3,75 |
| 500 | € 0,02704 | € 13,52 |
| 1 000 | € 0,02361 | € 23,61 |
| 2 000 | € 0,02072 | € 41,44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,01827 | € 73,08 |
| 8 000 | € 0,01621 | € 129,68 |
| 12 000 | € 0,01515 | € 181,80 |
| 20 000 | € 0,01397 | € 279,40 |
| 28 000 | € 0,01326 | € 371,28 |
| 40 000 | € 0,01258 | € 503,20 |
| 100 000 | € 0,01108 | € 1 108,00 |
| 200 000 | € 0,01014 | € 2 028,00 |
| 400 000 | € 0,00936 | € 3 744,00 |
| Unit Price without VAT: | € 0,10000 |
|---|---|
| Unit Price with VAT: | € 0,12100 |

