Parametric Equivalent
Direct
Direct
Similar
Similar
Similar
Similar

BC856B-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BC856B-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BC856B-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BC856B-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC856B-AU_R1_000A1 |
Description | TRANS PNP 65V 0.1A SOT-23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 65 V 100 mA 200MHz 330 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 65 V | |
Vce Saturation (Max) @ Ib, Ic | 650mV @ 5mA, 100mA | |
Current - Collector Cutoff (Max) | 15nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 220 @ 2mA, 5V | |
Power - Max | 330 mW | |
Frequency - Transition | 200MHz | |
Operating Temperature | -50°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,10000 | € 0,10 |
| 10 | € 0,06200 | € 0,62 |
| 100 | € 0,03790 | € 3,79 |
| 500 | € 0,02726 | € 13,63 |
| 1 000 | € 0,02382 | € 23,82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,01842 | € 55,26 |
| 6 000 | € 0,01629 | € 97,74 |
| 9 000 | € 0,01520 | € 136,80 |
| 15 000 | € 0,01398 | € 209,70 |
| 21 000 | € 0,01325 | € 278,25 |
| 30 000 | € 0,01254 | € 376,20 |
| 75 000 | € 0,01099 | € 824,25 |
| 150 000 | € 0,01003 | € 1 504,50 |
| 300 000 | € 0,00922 | € 2 766,00 |
| Unit Price without VAT: | € 0,10000 |
|---|---|
| Unit Price with VAT: | € 0,12100 |





