
BC817DPN-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BC817DPN-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BC817DPN-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BC817DPN-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC817DPN-AU_R1_000A1 |
Description | TRANS NPN/PNP 45V 500MA SOT-23-6 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 45V 500mA 100MHz 330mW Surface Mount SOT-23-6 |
Datasheet | Datasheet |
Category | Power - Max 330mW |
Manufacturer Panjit International Inc. | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type 1 NPN, 1 PNP | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 500mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45V | Package / Case SOT-23-6 |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Supplier Device Package SOT-23-6 |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 100mA, 1V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,17000 | € 0,17 |
| 10 | € 0,10600 | € 1,06 |
| 100 | € 0,06550 | € 6,55 |
| 500 | € 0,04774 | € 23,87 |
| 1 000 | € 0,04196 | € 41,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,03459 | € 103,77 |
| 6 000 | € 0,03087 | € 185,22 |
| 9 000 | € 0,02897 | € 260,73 |
| 15 000 | € 0,02683 | € 402,45 |
| 21 000 | € 0,02557 | € 536,97 |
| 30 000 | € 0,02434 | € 730,20 |
| Unit Price without VAT: | € 0,17000 |
|---|---|
| Unit Price with VAT: | € 0,20570 |
