Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BC807-40-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BC807-40-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BC807-40-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BC807-40-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC807-40-AU_R1_000A1 |
Description | TRANS PNP 45V 0.5A SOT-23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 500 mA 100MHz 330 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Power - Max 330 mW |
Mfr | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Supplier Device Package SOT-23 |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 250 @ 100mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC807-40Q-7-F | Diodes Incorporated | 0 | BC807-40Q-7-FDICT-ND | € 0,26000 | Upgrade |
| 2PB710ASL,215 | Nexperia USA Inc. | 2 865 | 1727-2PB710ASL,215CT-ND | € 0,22000 | Similar |
| 50A02CH-TL-H | onsemi | 0 | 50A02CH-TL-H-ND | € 0,09310 | Similar |
| BC807-16 RFG | Taiwan Semiconductor Corporation | 11 812 | 1801-BC807-16RFGCT-ND | € 0,20000 | Similar |
| BC807-25 RFG | Taiwan Semiconductor Corporation | 3 616 | 1801-BC807-25RFGCT-ND | € 0,18000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,02269 | € 68,07 |
| 6 000 | € 0,02013 | € 120,78 |
| 9 000 | € 0,01883 | € 169,47 |
| 15 000 | € 0,01735 | € 260,25 |
| 21 000 | € 0,01648 | € 346,08 |
| 30 000 | € 0,01564 | € 469,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,14000 | € 0,14 |
| 10 | € 0,08500 | € 0,85 |
| 100 | € 0,05220 | € 5,22 |
| 500 | € 0,03788 | € 18,94 |
| 1 000 | € 0,03322 | € 33,22 |
| Unit Price without VAT: | € 0,14000 |
|---|---|
| Unit Price with VAT: | € 0,16940 |





