
T25T-L | |
|---|---|
DigiKey Part Number | 298-14128-ND |
Manufacturer | |
Manufacturer Product Number | T25T-L |
Description | SPIRAL WRAP 1/4" X 50' NATURAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.250" (6.35mm) X 50.00' (15.24m) Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | - | |
Diameter - Inside, Expanded | 2.000" (50.80mm) | |
Diameter - Outside, Non-Expanded | 0.250" (6.35mm) | |
Material | Polytetrafluoroethylene (PTFE) | |
Color | Natural | |
Length | 50.00' (15.24m) | |
Wall Thickness | 0.030" (0.76mm) | |
Operating Temperature | -270°C ~ 180°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 482,58000 | € 482,58 |
| 2 | € 472,05000 | € 944,10 |
| 3 | € 465,99333 | € 1 397,98 |
| 5 | € 458,46000 | € 2 292,30 |
| 7 | € 453,56286 | € 3 174,94 |
| 10 | € 448,42400 | € 4 484,24 |
| 25 | € 435,46640 | € 10 886,66 |
| 50 | € 425,89380 | € 21 294,69 |
| 100 | € 416,51390 | € 41 651,39 |
| Unit Price without VAT: | € 482,58000 |
|---|---|
| Unit Price with VAT: | € 583,92180 |








