
SST1.5I-C | |
|---|---|
DigiKey Part Number | 298-20396-ND |
Manufacturer | |
Manufacturer Product Number | SST1.5I-C |
Description | CBL TIE LOCK NAT 40LB 5.30" 2PC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard, Locking Natural 1.25" (31.75mm) 0.135" (3.43mm) 40 lbs (18.14 kg) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Wire/Cable Tie Type | Standard, Locking | |
Length - Approximate | 5.25" | |
Bundle Diameter | 1.25" (31.75mm) | |
Width | 0.135" (3.43mm) | |
Length - Actual | 0.442' (134.62mm, 5.30") | |
Mounting Type | Free Hanging (In-Line) | |
Tensile Strength | 40 lbs (18.14 kg) | |
Features | 2-Piece Design | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Shelf Life | 48 Months | |
Shelf Life Start | Date of Manufacture | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,29000 | € 0,29 |
| 10 | € 0,27100 | € 2,71 |
| 25 | € 0,26320 | € 6,58 |
| 50 | € 0,25740 | € 12,87 |
| 100 | € 0,25170 | € 25,17 |
| 300 | € 0,24263 | € 72,79 |
| 500 | € 0,23854 | € 119,27 |
| 1 000 | € 0,23304 | € 233,04 |
| 2 500 | € 0,22594 | € 564,85 |
| Unit Price without VAT: | € 0,29000 |
|---|---|
| Unit Price with VAT: | € 0,35090 |
