Parametric Equivalent
Parametric Equivalent

HSTT38-Q | |
|---|---|
DigiKey Part Number | 298-13660-ND |
Manufacturer | |
Manufacturer Product Number | HSTT38-Q |
Description | HEATSHRINK 3/8" X 25' BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 2 to 1 Black 25.0' (7.6m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 25.0' (7.6m) | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.187" (4.75mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Retardant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 42,19000 | € 42,19 |
| 2 | € 41,27500 | € 82,55 |
| 3 | € 40,75000 | € 122,25 |
| 5 | € 40,09600 | € 200,48 |
| 7 | € 39,67143 | € 277,70 |
| 10 | € 39,22500 | € 392,25 |
| 25 | € 38,10360 | € 952,59 |
| 50 | € 37,27440 | € 1 863,72 |
| 100 | € 36,46240 | € 3 646,24 |
| Unit Price without VAT: | € 42,19000 |
|---|---|
| Unit Price with VAT: | € 51,04990 |















