
GEE71N-C | |
|---|---|
DigiKey Part Number | 298-13589-ND |
Manufacturer | |
Manufacturer Product Number | GEE71N-C |
Description | GROMMET EDGE SLOT PA66 NATURAL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Edging - 100' L (30.48m) Grommet - Edging, Slotted Natural |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Grommet - Edging, Slotted | |
For Use With/Related Products | Edges, Irregular Holes | |
Panel Thickness | 0.063" ~ 0.079" (1.60mm ~ 2.01mm) | |
Panel Cutout Dimensions | Edging - 100' L (30.48m) | |
Diameter - Inside | - | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 127,34000 | € 127,34 |
| 10 | € 118,38100 | € 1 183,81 |
| 25 | € 114,98040 | € 2 874,51 |
| 50 | € 112,46880 | € 5 623,44 |
| 100 | € 110,00800 | € 11 000,80 |
| 250 | € 106,83128 | € 26 707,82 |
| 500 | € 104,48496 | € 52 242,48 |
| Unit Price without VAT: | € 127,34000 |
|---|---|
| Unit Price with VAT: | € 154,08140 |
