
FODPX06Y | |
|---|---|
DigiKey Part Number | FODPX06Y-ND |
Manufacturer | |
Manufacturer Product Number | FODPX06Y |
Description | CBL FBR OPT 125UM MULMOD 914.4M |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Cable Aqua Multimode 125µm 3000' (914.4m) |
Datasheet | Datasheet |
Category | Cladding Diameter 125µm |
Manufacturer Panduit Corp | Jacket (Insulation) Material Poly-Vinyl Chloride (PVC) |
Series | Jacket (Insulation) Diameter 0.180" (4.57mm) |
Packaging Spool | Tensile Strength 13.6kg |
Part Status Active | Jacket Color Aqua |
Style Multiple Fibers | Bend Radius 45.72mm |
Type Multimode | Features 6 Fibers |
Length 3000' (914.4m) | Operating Temperature -20°C ~ 70°C |
Core Diameter 50µm | Base Product Number |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 6 068 | € 1,36250 | € 8 267,65 |
| 12 136 | € 1,33289 | € 16 175,95 |
| 18 204 | € 1,31584 | € 23 953,55 |
| 30 340 | € 1,29466 | € 39 279,98 |
| 42 476 | € 1,28088 | € 54 406,66 |
| 60 680 | € 1,26643 | € 76 846,97 |
| Unit Price without VAT: | € 1,36250 |
|---|---|
| Unit Price with VAT: | € 1,64863 |
