
DNF14-250M-C | |
|---|---|
DigiKey Part Number | 298-10023-ND |
Manufacturer | |
Manufacturer Product Number | DNF14-250M-C |
Description | CONN QC TAB 14-16AWG 0.250 CRIMP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Male 14-16 AWG Crimp Connector Non-Mating End Insulated |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Male | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | 0.900" (22.86mm) | |
Termination | Crimp | |
Wire Gauge | 14-16 AWG | |
Insulation | Non-Mating End Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | Serrated Termination | |
Color | Blue | |
Contact Material | Copper | |
Contact Finish | Nickel | |
Insulation Diameter | 0.162" ~ 0.050" (4.11mm ~ 1.27mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,36000 | € 1,36 |
| 10 | € 1,26800 | € 12,68 |
| 25 | € 1,23160 | € 30,79 |
| 50 | € 1,20540 | € 60,27 |
| 100 | € 1,17940 | € 117,94 |
| 300 | € 1,13930 | € 341,79 |
| 500 | € 1,12110 | € 560,55 |
| 1 000 | € 1,09686 | € 1 096,86 |
| 2 500 | € 1,06559 | € 2 663,97 |
| Unit Price without VAT: | € 1,36000 |
|---|---|
| Unit Price with VAT: | € 1,64560 |




