
CCS6X88BL | |
|---|---|
DigiKey Part Number | 298-CCS6X88BL-ND |
Manufacturer | |
Manufacturer Product Number | CCS6X88BL |
Description | CATEGORY 6A, SHIELDED, RJ45, 8-P |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Modular Coupler Connector Jack, 8p8c (RJ45) To Jack, 8p8c (RJ45) Cat6a Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Convert From (Adapter End) | Jack, 8p8c (RJ45) | |
Convert To (Adapter End) | Jack, 8p8c (RJ45) | |
Type | Coupler | |
Features | - | |
Ingress Protection | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Ratings | Cat6a | |
Shielding | Shielded | |
Shell Material, Finish | - | |
Contact Finish | - | |
Contact Finish Thickness | - | |
Contact Material | Phosphor Bronze | |
Housing Material | Polycarbonate (PC) | |
Shield Material | Phosphor Bronze | |
Operating Temperature | -10°C ~ 75°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 47,81000 | € 47,81 |
| 10 | € 44,46400 | € 444,64 |
| 25 | € 43,19120 | € 1 079,78 |
| 50 | € 42,25100 | € 2 112,55 |
| 100 | € 41,33030 | € 4 133,03 |
| 250 | € 40,14184 | € 10 035,46 |
| 500 | € 39,26390 | € 19 631,95 |
| 1 000 | € 38,40376 | € 38 403,76 |
| Unit Price without VAT: | € 47,81000 |
|---|---|
| Unit Price with VAT: | € 57,85010 |
