
50SVPK22M | |
|---|---|
DigiKey Part Number | P122128TR-ND - Tape & Reel (TR) P122128CT-ND - Cut Tape (CT) P122128DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 50SVPK22M |
Description | CAP ALUM POLY 22UF 20% 50V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 22 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 35mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 50SVPK22M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 41 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 820 mA @ 100 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Type Polymer | Height - Seated (Max) 0.236" (6.00mm) |
Capacitance 22 µF | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 50 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 35mOhm | Base Product Number |
Lifetime @ Temp. 1000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,64000 | € 1,64 |
| 10 | € 1,07200 | € 10,72 |
| 50 | € 0,83420 | € 41,71 |
| 100 | € 0,75930 | € 75,93 |
| 500 | € 0,63014 | € 315,07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,57868 | € 578,68 |
| 2 000 | € 0,54553 | € 1 091,06 |
| 3 000 | € 0,52880 | € 1 586,40 |
| 5 000 | € 0,51017 | € 2 550,85 |
| 7 000 | € 0,49922 | € 3 494,54 |
| 10 000 | € 0,48865 | € 4 886,50 |
| Unit Price without VAT: | € 1,64000 |
|---|---|
| Unit Price with VAT: | € 1,98440 |







