
35SVPF39M | |
|---|---|
DigiKey Part Number | P16561TR-ND - Tape & Reel (TR) P16561CT-ND - Cut Tape (CT) P16561DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35SVPF39M |
Description | CAP ALUM POLY 39UF 20% 35V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 39 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 35SVPF39M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 140 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 2.8 A @ 100 kHz |
Part Status Active | Size / Dimension 0.315" Dia (8.00mm) |
Type Polymer | Height - Seated (Max) 0.276" (7.00mm) |
Capacitance 39 µF | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 35 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 30mOhm | Base Product Number |
Lifetime @ Temp. 5000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,44000 | € 1,44 |
| 10 | € 0,93500 | € 9,35 |
| 50 | € 0,72360 | € 36,18 |
| 100 | € 0,65680 | € 65,68 |
| 500 | € 0,54200 | € 271,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,49655 | € 496,55 |
| 2 000 | € 0,46707 | € 934,14 |
| 3 000 | € 0,45219 | € 1 356,57 |
| 5 000 | € 0,43561 | € 2 178,05 |
| 7 000 | € 0,42587 | € 2 981,09 |
| 10 000 | € 0,41646 | € 4 164,60 |
| Unit Price without VAT: | € 1,44000 |
|---|---|
| Unit Price with VAT: | € 1,74240 |








