
25TQC22MYFB | |
|---|---|
DigiKey Part Number | 10-25TQC22MYFBTR-ND - Tape & Reel (TR) 10-25TQC22MYFBCT-ND - Cut Tape (CT) 10-25TQC22MYFBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25TQC22MYFB |
Description | CAP TANT POLY 22UF 25V 1411 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 22 µF Molded Tantalum Polymer Capacitor 25 V 1411 (3528 Metric), 1210 100mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 25TQC22MYFB Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Lifetime @ Temp. 2000 Hrs @ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric), 1210 |
Part Status Active | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Capacitance 22 µF | Height - Seated (Max) 0.079" (2.00mm) |
Tolerance ±20% | Manufacturer Size Code B2 |
Voltage - Rated 25 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 100mOhm @ 100kHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,74000 | € 1,74 |
| 10 | € 1,17500 | € 11,75 |
| 50 | € 0,94920 | € 47,46 |
| 100 | € 0,87960 | € 87,96 |
| 500 | € 0,76186 | € 380,93 |
| 1 000 | € 0,72543 | € 725,43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,67557 | € 1 351,14 |
| 6 000 | € 0,63954 | € 3 837,24 |
| 10 000 | € 0,62621 | € 6 262,10 |
| Unit Price without VAT: | € 1,74000 |
|---|---|
| Unit Price with VAT: | € 2,10540 |

