
EWV-YJXL27B14 | |
|---|---|
DigiKey Part Number | P15490-ND |
Manufacturer | |
Manufacturer Product Number | EWV-YJXL27B14 |
Description | POT 10K OHM 1/10W LINEAR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10k Ohm 1 Gang Linear Through Hole Potentiometer 1.0 Turns 0.1W, 1/10W PC Pins, Board Locks |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Resistance (Ohms) | 10k | |
Tolerance | ±20% | |
Power (Watts) | 0.1W, 1/10W | |
Built in Switch | None | |
Number of Turns | 1.0 | |
Features | - | |
Taper | Linear | |
Number of Gangs | 1 | |
Adjustment Type | Top Adjustment | |
Temperature Coefficient | - | |
Rotation | 300° | |
Resistive Material | - | |
Termination Style | PC Pins, Board Locks | |
Actuator Type | Knob | |
Actuator Length | 0.315" (8.00mm) | |
Actuator Diameter | 1.220" (31.00mm) | |
Bushing Thread | - | |
Mounting Type | Through Hole | |
Size - Body | Round - 1.547" Dia (39.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,48000 | € 4,48 |
| 10 | € 3,73200 | € 37,32 |
| 25 | € 3,46640 | € 86,66 |
| 50 | € 3,27660 | € 163,83 |
| 100 | € 3,09670 | € 309,67 |
| 250 | € 2,87292 | € 718,23 |
| 500 | € 2,71396 | € 1 356,98 |
| 1 000 | € 2,56346 | € 2 563,46 |
| Unit Price without VAT: | € 4,48000 |
|---|---|
| Unit Price with VAT: | € 5,42080 |

