
EVW-ADF001B14 | |
|---|---|
DigiKey Part Number | P15966TR-ND - Tape & Reel (TR) P15966CT-ND - Cut Tape (CT) P15966DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVW-ADF001B14 |
Description | SENSOR ROTARY 343DEG SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Resistive Sensor Rotary Position Hole for Shaft SMD (SMT) Tab |
Datasheet | Datasheet |
EDA/CAD Models | EVW-ADF001B14 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Rotary Position | |
Technology | Resistive | |
Rotation Angle - Electrical, Mechanical | 0° ~ 343° | |
Linear Range | - | |
Output | Resistive | |
Output Signal | - | |
Actuator Type | Hole for Shaft | |
Linearity | ±2% | |
Resistance | 10 kOhms | |
Resistance Tolerance | ±30% | |
Voltage - Supply | - | |
Mounting Type | Surface Mount | |
Termination Style | SMD (SMT) Tab | |
Operating Temperature | - | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,48000 | € 1,48 |
| 10 | € 1,23600 | € 12,36 |
| 25 | € 1,14960 | € 28,74 |
| 50 | € 1,08700 | € 54,35 |
| 100 | € 1,02770 | € 102,77 |
| 250 | € 0,95396 | € 238,49 |
| 500 | € 0,90144 | € 450,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | € 0,84025 | € 1 260,38 |
| 3 000 | € 0,79368 | € 2 381,04 |
| 4 500 | € 0,76760 | € 3 454,20 |
| 7 500 | € 0,73593 | € 5 519,47 |
| 10 500 | € 0,71578 | € 7 515,69 |
| Unit Price without VAT: | € 1,48000 |
|---|---|
| Unit Price with VAT: | € 1,79080 |






