

ERZ-E14A112 | |
|---|---|
DigiKey Part Number | P15598-ND |
Manufacturer | |
Manufacturer Product Number | ERZ-E14A112 |
Description | VARISTOR 1.1KV 7.5KA DISC 16.5MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1.1 kV 7.5 kA Varistor 1 Circuit Through Hole Disc 16.5mm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 680 V | |
Maximum DC Volts | 895 V | |
Varistor Voltage (Min) | 990 V | |
Varistor Voltage (Typ) | 1.1 kV | |
Varistor Voltage (Max) | 1.21 kV | |
Current - Surge | 7.5 kA | |
Energy | 620J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 350 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Disc 16.5mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,12000 | € 1,12 |
| 10 | € 0,81300 | € 8,13 |
| 50 | € 0,68960 | € 34,48 |
| 100 | € 0,65160 | € 65,16 |
| 250 | € 0,61128 | € 152,82 |
| 500 | € 0,58698 | € 293,49 |
| 1 000 | € 0,56697 | € 566,97 |
| 2 500 | € 0,54586 | € 1 364,65 |
| 5 000 | € 0,53313 | € 2 665,65 |
| Unit Price without VAT: | € 1,12000 |
|---|---|
| Unit Price with VAT: | € 1,35520 |





