
EEH-ZC1J220XP | |
|---|---|
DigiKey Part Number | P15467TR-ND - Tape & Reel (TR) P15467CT-ND - Cut Tape (CT) P15467DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1J220XP |
Description | CAP ALUM HYBRID 22UF 20% 63V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 22 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 80mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1J220XP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 80mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 90 mA @ 100 Hz | |
Ripple Current @ High Frequency | 900 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,92000 | € 0,92 |
| 10 | € 0,56100 | € 5,61 |
| 50 | € 0,44840 | € 22,42 |
| 100 | € 0,40390 | € 40,39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | € 0,33912 | € 305,21 |
| 1 800 | € 0,31436 | € 565,85 |
| 2 700 | € 0,28033 | € 756,89 |
| 4 500 | € 0,26616 | € 1 197,72 |
| 6 300 | € 0,25778 | € 1 624,01 |
| 9 000 | € 0,25476 | € 2 292,84 |
| 10 800 | € 0,24907 | € 2 689,96 |
| 21 600 | € 0,24072 | € 5 199,55 |
| 22 500 | € 0,24015 | € 5 403,38 |
| Unit Price without VAT: | € 0,92000 |
|---|---|
| Unit Price with VAT: | € 1,11320 |








