
EEH-AZF1J560B | |
|---|---|
DigiKey Part Number | 10-EEH-AZF1J560BCT-ND - Cut Tape (CT) 10-EEH-AZF1J560BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEH-AZF1J560B |
Description | CAP ALUM HYBRID 56UF 20% 63V TH |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 56 µF 63 V Aluminum - Polymer Capacitors Radial, Can 30mOhm 1000 Hrs @ 150°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-AZF1J560B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 56 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 30mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 150°C | |
Operating Temperature | -55°C ~ 150°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 126 mA @ 100 Hz | |
Ripple Current @ High Frequency | 840 mA @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,79000 | € 1,79 |
| 10 | € 1,07000 | € 10,70 |
| 50 | € 0,91760 | € 45,88 |
| 100 | € 0,83690 | € 83,69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 0,71130 | € 355,65 |
| 1 000 | € 0,66676 | € 666,76 |
| 1 500 | € 0,64430 | € 966,45 |
| 2 500 | € 0,61925 | € 1 548,12 |
| 3 500 | € 0,60453 | € 2 115,86 |
| 5 000 | € 0,59032 | € 2 951,60 |
| 6 000 | € 0,58357 | € 3 501,42 |
| 12 000 | € 0,56070 | € 6 728,40 |
| 12 500 | € 0,55948 | € 6 993,50 |
| Unit Price without VAT: | € 1,79000 |
|---|---|
| Unit Price with VAT: | € 2,16590 |



