
EEF-KX0E471RB | |
|---|---|
DigiKey Part Number | 10-EEF-KX0E471RBTR-ND - Tape & Reel (TR) 10-EEF-KX0E471RBCT-ND - Cut Tape (CT) 10-EEF-KX0E471RBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-KX0E471RB |
Description | CAP ALUM POLY 470UF 20% 2.5V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2.5 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 3mOhm 5500 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5 V | |
ESR (Equivalent Series Resistance) | 3mOhm | |
Lifetime @ Temp. | 5500 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 10.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,01000 | € 3,01 |
| 10 | € 2,03500 | € 20,35 |
| 50 | € 1,62840 | € 81,42 |
| 100 | € 1,49990 | € 149,99 |
| 500 | € 1,27916 | € 639,58 |
| 1 000 | € 1,20972 | € 1 209,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | € 1,13395 | € 3 968,83 |
| 7 000 | € 1,10357 | € 7 724,99 |
| Unit Price without VAT: | € 3,01000 |
|---|---|
| Unit Price with VAT: | € 3,64210 |




