
80SXV27MX | |
|---|---|
DigiKey Part Number | P122611TR-ND - Tape & Reel (TR) P122611CT-ND - Cut Tape (CT) P122611DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 80SXV27MX |
Description | CAP ALUM POLY 27UF 20% 80V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 27 µF 80 V Aluminum - Polymer Capacitors Radial, Can - SMD 55mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 80SXV27MX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 27 µF | |
Tolerance | ±20% | |
Voltage - Rated | 80 V | |
ESR (Equivalent Series Resistance) | 55mOhm | |
Lifetime @ Temp. | 1000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 33 mA @ 120 Hz | |
Ripple Current @ High Frequency | 660 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,56000 | € 2,56 |
| 10 | € 1,71000 | € 17,10 |
| 50 | € 1,35800 | € 67,90 |
| 100 | € 1,24680 | € 124,68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 1,07580 | € 537,90 |
| 1 000 | € 1,01450 | € 1 014,50 |
| 1 500 | € 0,98360 | € 1 475,40 |
| 2 500 | € 0,94915 | € 2 372,88 |
| 3 500 | € 0,92891 | € 3 251,18 |
| 5 000 | € 0,90937 | € 4 546,85 |
| 6 000 | € 0,90007 | € 5 400,42 |
| Unit Price without VAT: | € 2,56000 |
|---|---|
| Unit Price with VAT: | € 3,09760 |






