
28131-910-01 | |
|---|---|
DigiKey Part Number | 1053-1737-ND |
Manufacturer | |
Manufacturer Product Number | 28131-910-01 |
Description | CORD 18AWG 5-15P - 320-C13 9.84' |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 9.84' (3.00m) Power Cord Black NEMA 5-15P To IEC 320-C13 SJT |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Orion Fans | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Style | Male Pins (Blades) to Female Sockets (Slots) | |
1st Connector | NEMA 5-15P | |
2nd Connector | IEC 320-C13 | |
Number of Conductors | 3 | |
Cord Type | SJT | |
Wire Gauge | 18 AWG | |
Shielding | Unshielded | |
Length | 9.84' (3.00m) | |
Approval Agency Marking | ASTA, BSI Kitemark, CEBEC, CSA, DEMKO, ESTI, FIMKO, IMQ, KEMA, NF, NEMKO, OVE, SEMKO, SAA, T, UL, VDE Registered | |
Approved Countries | Australia, Canada, Europe, Finland, Japan, Netherlands, New Zealand, Norway, Sweden, United Kingdom, United States | |
Color | Black | |
Voltage Rating | 125VAC | |
Current Rating (Amps) | 10A | |
Operating Temperature | 60°C | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 7,41000 | € 7,41 |
| 10 | € 6,30000 | € 63,00 |
| 25 | € 5,90520 | € 147,63 |
| 65 | € 5,51985 | € 358,79 |
| 130 | € 5,25646 | € 683,34 |
| 260 | € 5,00569 | € 1 301,48 |
| 520 | € 4,76694 | € 2 478,81 |
| 1 040 | € 4,53964 | € 4 721,23 |
| Unit Price without VAT: | € 7,41000 |
|---|---|
| Unit Price with VAT: | € 8,96610 |

