



SZESD7462MXWT5G | |
|---|---|
DigiKey Part Number | 488-SZESD7462MXWT5GTR-ND - Tape & Reel (TR) 488-SZESD7462MXWT5GCT-ND - Cut Tape (CT) 488-SZESD7462MXWT5GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZESD7462MXWT5G |
Description | TVS DIODE 16VWM 47VC 2X2DFNW |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 47V (Typ) Clamp 16A Ipp Tvs Diode Surface Mount, Wettable Flank 2-X2DFNW (1x0.6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 16V (Max) | |
Voltage - Breakdown (Min) | 16.5V | |
Voltage - Clamping (Max) @ Ipp | 47V (Typ) | |
Current - Peak Pulse (10/1000µs) | 16A | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | RF Antenna, Telecom, USB 2.0, USB 3.0 | |
Capacitance @ Frequency | 0.3pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 2-XDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,39000 | € 0,39 |
| 10 | € 0,24500 | € 2,45 |
| 100 | € 0,15240 | € 15,24 |
| 500 | € 0,11400 | € 57,00 |
| 1 000 | € 0,08637 | € 86,37 |
| 2 000 | € 0,07989 | € 159,78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | € 0,06564 | € 525,12 |
| 16 000 | € 0,06542 | € 1 046,72 |
| 24 000 | € 0,06433 | € 1 543,92 |
| 40 000 | € 0,05767 | € 2 306,80 |
| Unit Price without VAT: | € 0,39000 |
|---|---|
| Unit Price with VAT: | € 0,47190 |




