Direct
Similar
Similar
Similar
Similar
Similar
Similar



SD12CT1G | |
|---|---|
DigiKey Part Number | SD12CT1GOSTR-ND - Tape & Reel (TR) SD12CT1GOSCT-ND - Cut Tape (CT) SD12CT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SD12CT1G |
Description | TVS DIODE 12VWM 19VC SOD323 |
Customer Reference | |
Detailed Description | 19V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | SD12CT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 12V (Max) | |
Voltage - Breakdown (Min) | 13.3V | |
Voltage - Clamping (Max) @ Ipp | 19V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 64pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,40000 | € 0,40 |
| 10 | € 0,24500 | € 2,45 |
| 100 | € 0,13360 | € 13,36 |
| 500 | € 0,11132 | € 55,66 |
| 1 000 | € 0,10361 | € 103,61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,08477 | € 254,31 |
| 6 000 | € 0,08223 | € 493,38 |
| 9 000 | € 0,07913 | € 712,17 |
| 15 000 | € 0,07386 | € 1 107,90 |
| Unit Price without VAT: | € 0,40000 |
|---|---|
| Unit Price with VAT: | € 0,48400 |












