
SBC857BWT1G | |
|---|---|
DigiKey Part Number | SBC857BWT1GOSTR-ND - Tape & Reel (TR) SBC857BWT1GOSCT-ND - Cut Tape (CT) SBC857BWT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC857BWT1G |
Description | TRANS PNP 45V 0.1A SC70-3 |
Manufacturer Standard Lead Time | 51 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 100 mA 100MHz 150 mW Surface Mount SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | SBC857BWT1G Models |
Category | Power - Max 150 mW |
Mfr | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45 V | Package / Case SC-70, SOT-323 |
Vce Saturation (Max) @ Ib, Ic 650mV @ 5mA, 100mA | Supplier Device Package SC-70-3 (SOT323) |
Current - Collector Cutoff (Max) 15nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 220 @ 2mA, 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC860BWH6327XTSA1 | Infineon Technologies | 68 537 | BC860BWH6327XTSA1TR-ND | € 0,05140 | Direct |
| BC857BW-AU_R1_000A1 | Panjit International Inc. | 2 345 | 3757-BC857BW-AU_R1_000A1CT-ND | € 0,10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,15000 | € 0,15 |
| 10 | € 0,08700 | € 0,87 |
| 100 | € 0,05380 | € 5,38 |
| 500 | € 0,03904 | € 19,52 |
| 1 000 | € 0,03423 | € 34,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,02649 | € 79,47 |
| 6 000 | € 0,02356 | € 141,36 |
| Unit Price without VAT: | € 0,15000 |
|---|---|
| Unit Price with VAT: | € 0,18150 |



