
S1BFL | |
|---|---|
DigiKey Part Number | S1BFLTR-ND - Tape & Reel (TR) S1BFLCT-ND - Cut Tape (CT) S1BFLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1BFL |
Description | DIODE STANDARD 100V 1A SOD123F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | S1BFL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2 µs | |
Current - Reverse Leakage @ Vr | 1 µA @ 100 V | |
Capacitance @ Vr, F | 4pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123F | |
Operating Temperature - Junction | -50°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,32000 | € 0,32 |
| 10 | € 0,12600 | € 1,26 |
| 100 | € 0,12380 | € 12,38 |
| 500 | € 0,12076 | € 60,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,08549 | € 256,47 |
| 6 000 | € 0,08205 | € 492,30 |
| 9 000 | € 0,08007 | € 720,63 |
| 15 000 | € 0,07702 | € 1 155,30 |
| 21 000 | € 0,07147 | € 1 500,87 |









