
NSVBC143XMXWTBG | |
|---|---|
DigiKey Part Number | 488-NSVBC143XMXWTBGTR-ND - Tape & Reel (TR) 488-NSVBC143XMXWTBGCT-ND - Cut Tape (CT) 488-NSVBC143XMXWTBGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSVBC143XMXWTBG |
Description | BIAS RESISTOR TRANSISTORS (BRT) |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 450 mW Surface Mount, Wettable Flank 3-XDFNW (1x1) |
Datasheet | Datasheet |
Category | Resistor - Emitter Base (R2) 10 kOhms |
Manufacturer onsemi | DC Current Gain (hFE) (Min) @ Ic, Vce 35 @ 5mA, 10V |
Series | Vce Saturation (Max) @ Ib, Ic 250mV @ 300µA, 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Power - Max 450 mW |
Transistor Type NPN - Pre-Biased | Grade Automotive |
Current - Collector (Ic) (Max) 100 mA | Qualification AEC-Q101 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Mounting Type Surface Mount, Wettable Flank |
Resistors Included R1 and R2 | Package / Case 3-XFDFN |
Resistor - Base (R1) 4.7 kOhms | Supplier Device Package 3-XDFNW (1x1) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,48000 | € 0,48 |
| 10 | € 0,29700 | € 2,97 |
| 100 | € 0,18880 | € 18,88 |
| 500 | € 0,14196 | € 70,98 |
| 1 000 | € 0,12685 | € 126,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,10055 | € 301,65 |
| 6 000 | € 0,09149 | € 548,94 |
| Unit Price without VAT: | € 0,48000 |
|---|---|
| Unit Price with VAT: | € 0,58080 |
