
NST3946DP6T5G | |
|---|---|
DigiKey Part Number | NST3946DP6T5GOSTR-ND - Tape & Reel (TR) NST3946DP6T5GOSCT-ND - Cut Tape (CT) NST3946DP6T5GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NST3946DP6T5G |
Description | TRANS NPN/PNP 40V 200MA SOT-963 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP 40V 200mA 200MHz, 250MHz 350mW Surface Mount SOT-963 |
Datasheet | Datasheet |
EDA/CAD Models | NST3946DP6T5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP | |
Current - Collector (Ic) (Max) | 200mA | |
Voltage - Collector Emitter Breakdown (Max) | 40V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA / 400mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 350mW | |
Frequency - Transition | 200MHz, 250MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-963 | |
Supplier Device Package | SOT-963 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,26000 | € 0,26 |
| 10 | € 0,15600 | € 1,56 |
| 100 | € 0,09750 | € 9,75 |
| 500 | € 0,07198 | € 35,99 |
| 1 000 | € 0,06368 | € 63,68 |
| 2 000 | € 0,05669 | € 113,38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | € 0,04583 | € 366,64 |
| 16 000 | € 0,04165 | € 666,40 |
| 24 000 | € 0,03951 | € 948,24 |
| 40 000 | € 0,03712 | € 1 484,80 |
| 56 000 | € 0,03570 | € 1 999,20 |
| 80 000 | € 0,03432 | € 2 745,60 |
| 200 000 | € 0,03147 | € 6 294,00 |
| Unit Price without VAT: | € 0,26000 |
|---|---|
| Unit Price with VAT: | € 0,31460 |



