


NSR0240V2T1G | |
|---|---|
DigiKey Part Number | NSR0240V2T1GOSTR-ND - Tape & Reel (TR) NSR0240V2T1GOSCT-ND - Cut Tape (CT) NSR0240V2T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSR0240V2T1G |
Description | DIODE SCHOTTKY 40V 250MA SOD523 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 250mA Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | NSR0240V2T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 700 mV @ 200 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 3 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 40 V | |
Capacitance @ Vr, F | 4pF @ 5V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-523 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,21000 | € 0,21 |
| 10 | € 0,12900 | € 1,29 |
| 100 | € 0,08010 | € 8,01 |
| 500 | € 0,05882 | € 29,41 |
| 1 000 | € 0,05190 | € 51,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,04306 | € 129,18 |
| 6 000 | € 0,03860 | € 231,60 |
| 9 000 | € 0,03633 | € 326,97 |
| 15 000 | € 0,03377 | € 506,55 |
| 21 000 | € 0,03225 | € 677,25 |
| 30 000 | € 0,03077 | € 923,10 |
| 75 000 | € 0,02753 | € 2 064,75 |
| 150 000 | € 0,02553 | € 3 829,50 |
| 300 000 | € 0,02408 | € 7 224,00 |
| Unit Price without VAT: | € 0,21000 |
|---|---|
| Unit Price with VAT: | € 0,25410 |







