
NSBC143ZF3T5G | |
|---|---|
DigiKey Part Number | 488-NSBC143ZF3T5GTR-ND - Tape & Reel (TR) 488-NSBC143ZF3T5GCT-ND - Cut Tape (CT) 488-NSBC143ZF3T5GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSBC143ZF3T5G |
Description | TRANS PREBIAS NPN 50V SOT1123 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 254 mW Surface Mount SOT-1123 |
Datasheet | Datasheet |
EDA/CAD Models | NSBC143ZF3T5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 1mA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Power - Max | 254 mW | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | SOT-1123 | |
Supplier Device Package | SOT-1123 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,29000 | € 0,29 |
| 10 | € 0,17700 | € 1,77 |
| 100 | € 0,11110 | € 11,11 |
| 500 | € 0,08232 | € 41,16 |
| 1 000 | € 0,07299 | € 72,99 |
| 2 000 | € 0,06512 | € 130,24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | € 0,05290 | € 423,20 |
| 16 000 | € 0,04819 | € 771,04 |
| 24 000 | € 0,04579 | € 1 098,96 |
| 40 000 | € 0,04310 | € 1 724,00 |
| 56 000 | € 0,04150 | € 2 324,00 |
| 80 000 | € 0,03995 | € 3 196,00 |
| 200 000 | € 0,03757 | € 7 514,00 |
| Unit Price without VAT: | € 0,29000 |
|---|---|
| Unit Price with VAT: | € 0,35090 |









