
NDS0605 | |
|---|---|
DigiKey Part Number | NDS0605TR-ND - Tape & Reel (TR) NDS0605CT-ND - Cut Tape (CT) NDS0605DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NDS0605 |
Description | MOSFET P-CH 60V 180MA SOT-23 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 180mA (Ta) 360mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | NDS0605 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 5Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 2.5 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 79 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 360mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,29000 | € 0,29 |
| 10 | € 0,17500 | € 1,75 |
| 100 | € 0,10950 | € 10,95 |
| 500 | € 0,08104 | € 40,52 |
| 1 000 | € 0,07183 | € 71,83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,06009 | € 180,27 |
| 6 000 | € 0,05417 | € 325,02 |
| 9 000 | € 0,05114 | € 460,26 |
| 15 000 | € 0,04775 | € 716,25 |
| 21 000 | € 0,04573 | € 960,33 |
| 30 000 | € 0,04377 | € 1 313,10 |
| 75 000 | € 0,03948 | € 2 961,00 |
| 150 000 | € 0,03682 | € 5 523,00 |







