



NCV8730ASNADJT1G | |
|---|---|
DigiKey Part Number | 488-NCV8730ASNADJT1GTR-ND - Tape & Reel (TR) 488-NCV8730ASNADJT1GCT-ND - Cut Tape (CT) 488-NCV8730ASNADJT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8730ASNADJT1G |
Description | IC REG LIN POS ADJ 150MA 5-TSOP |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 150mA 5-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 38V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.48V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 3 µA | |
PSRR | 80dB ~ 42dB (10Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,79000 | € 0,79 |
| 10 | € 0,56700 | € 5,67 |
| 25 | € 0,51080 | € 12,77 |
| 100 | € 0,44920 | € 44,92 |
| 250 | € 0,41992 | € 104,98 |
| 500 | € 0,40228 | € 201,14 |
| 1 000 | € 0,38772 | € 387,72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,36975 | € 1 109,25 |
| 6 000 | € 0,36096 | € 2 165,76 |
| 9 000 | € 0,35655 | € 3 208,95 |
| 15 000 | € 0,35167 | € 5 275,05 |
| 21 000 | € 0,34882 | € 7 325,22 |
| Unit Price without VAT: | € 0,79000 |
|---|---|
| Unit Price with VAT: | € 0,95590 |







