



NCV551SN50T1G | |
|---|---|
DigiKey Part Number | NCV551SN50T1GOSTR-ND - Tape & Reel (TR) NCV551SN50T1GOSCT-ND - Cut Tape (CT) NCV551SN50T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV551SN50T1G |
Description | IC REG LINEAR 5V 150MA 5-TSOP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 5-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCV551SN50T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 12V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.15V @ 10mA | |
Current - Output | ||
Current - Quiescent (Iq) | 8 µA | |
Current - Supply (Max) | 8 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,53000 | € 0,53 |
| 10 | € 0,37900 | € 3,79 |
| 25 | € 0,33960 | € 8,49 |
| 100 | € 0,29650 | € 29,65 |
| 250 | € 0,27592 | € 68,98 |
| 500 | € 0,26348 | € 131,74 |
| 1 000 | € 0,25325 | € 253,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,24061 | € 721,83 |
| 6 000 | € 0,23442 | € 1 406,52 |
| 9 000 | € 0,23132 | € 2 081,88 |
| 15 000 | € 0,22789 | € 3 418,35 |
| 21 000 | € 0,22589 | € 4 743,69 |
| 30 000 | € 0,22396 | € 6 718,80 |
| Unit Price without VAT: | € 0,53000 |
|---|---|
| Unit Price with VAT: | € 0,64130 |




